|
|
|
Devaney Young 1984 Paul Young |
| Single | Ryker | 1984 |
| Second Chance | McDonald, Foster & Anka | |
|
|
YPY 1985 Paul Young |
| Single | Spartan Records | 1985 |
| One More Heartache | Rodgers, Robinson, Tarpin, White, Moore | |
|
|
Mantombi 1985 Manager Tony Williamson, vocals Paul Young, Lisa Stansfield, brass Ian Devaney & Andy Morris, Bass Des Tongue, Keyboards Robin Dewhurst, drums Steve Gilbert, Fats Mogoboya. |
| Single | ||
| Gotta Have You ( In My Life ) | Trever Taylor |
|
|
Mike & The Mechanics 1985-2000 Manager Tony Smith, vocals and percussion Paul Young, vocals and keyboard Paul Carrack, guitar and bass Mike Rutherford, keyboards Adrian Lee, drums Peter Van Hooke. Adrian Lee left M & Ms, Ashley Mulford who played with the band for a short while was replaced by Tim Renwick, and Peter Van Hooke by Gary Wallis, and finally Tim Renwick by Jamie Moses. |
| Mike + The Mechanics | Atlantic | 1985 |
| Silent Running | Mike Rutherford & B.A. Robertson | |
| All I Need Is A Miracle | Mike Rutherford & Christopher Neil | |
| Par Avion | Mike Rutherford & Christopher Neil | |
| Hanging By A Thread | Rutherford, Neil & Robertson | |
| I Get The Feeling | Mike Rutherford & Christopher Neil | |
| Take The Reins | Rutherford, Neil & Robinson | |
| You Are The One | Mike Rutherford & Christopher Neil | |
| A Call To Arms | Banks, Collins, Rutherford, Neil, Robertson | |
| Taken In | Mike Rutherford & Christopher Neil | |
| Living Years | Atlantic | 1988 |
| Nobody's Perfect | Mike Rutherford & B.A. Robertson | |
| Living Years | Mike Rutherford & B.A. Robertson | |
| Seeing Is Believing | Mike Rutherford & B.A. Robertson | |
| Nobody Knows | Mike Rutherford & Christopher Neil | |
| Poor Boy Down | Mike Rutherford & Christopher Neil | |
| Blame | Mike Rutherford & Christopher Neil | |
| Don't | Mike Rutherford & Christopher Neil | |
| Black & Blue | Rutherford, Robertson & Young | |
| Beautiful Day | Rutherford, Neil & Young | |
| Why Me | Mike Rutherford & B.A. Robertson | |
| Word Of Mouth | Virgin | 1991 |
| Get Up | Mike Rutherford & Paul Carrack | |
| Word Of Mouth | Mike Rutherford & Christopher Neil | |
| A Time And Place | Mike Rutherford & B.A. Robertson | |
| Yesterday, Today, Tomorrow | Mike Rutherford & B.A. Robertson | |
| The Way You Look At Me | Mike Rutherford & Paul Carrack | |
| Everybody Gets A Second Chance | Mike Rutherford & B.A. Robertson | |
| Stop Baby | Mike Rutherford & Christopher Neil | |
| My Crime Of Passion | Rutherford, Carrack & Lee | |
| Lets Pretend It Didn't Happen | Mike Rutherford & B.A. Robertson | |
| Before (The Next Heartache Falls) | Mike Rutherford & Paul Carrack | |
| Beggar On A Beach Of Gold | Virgin | 1995 |
| A Beggar On A Beach Of Gold | Mike Rutherford & B.A. Robertson | |
| Another Cup Of Coffee | Mike Rutherford & Christopher Neil | |
| You've Really Got A Hold On Me | William "Smokey" Robinson | |
| Mea Culpa | Mike Rutherford & Christopher Neil | |
| Over My Shoulder | Mike Rutherford & Paul Carrack | |
| Someone Always Hates Someone | Mike Rutherford & Christopher Neil | |
| The Ghost Of Sex And You | Mike Rutherford & B.A. Robertson | |
| Web Of Lies | Mike Rutherford & Paul Carrack | |
| Plain & Simple | Mike Rutherford & B.A. Robertson | |
| Something To Believe In | Mike Rutherford & Christopher Neil | |
| A House Of Many Rooms | Mike Rutherford & B.A. Robertson | |
| I Believe (When I Fall In Love It Will Be Forever) | Yvonne Wright & Stevie Wonder | |
| Going, Going... Home | Mike Rutherford & Christopher Neil | |
| Mike & The Mechanics Hits | Virgin | 1996 |
| All I Need Is A Miracle | Mike Rutherford & Christopher Neil | |
| Over My Shoulder | Mike Rutherford & Paul Carrack | |
| Word Of Mouth | Mike Rutherford & Christopher Neil | |
| Living Years | Mike Rutherford & B.A. Robertson | |
| Another Cup Of Coffee | Mike Rutherford & Christopher Neil | |
| Nobody's Perfect | Mike Rutherford & B.A. Robertson | |
| Silent Running | Mike Rutherford & B.A. Robertson | |
| Nobody Knows | Mike Rutherford & Christopher Neil | |
| Get Up | Mike Rutherford & Paul Carrack | |
| A Time And Place | Mike Rutherford & B.A. Robertson | |
| Taken In | Mike Rutherford & Christopher Neil | |
| Everybody Gets A Second Chance | Mike Rutherford & B.A. Robertson | |
| A Beggar On A Beach Of Gold | Mike Rutherford & B.A. Robertson | |
| M6 | Virgin | 1999 |
| Whenever I Stop | Mike Rutherford & Paul Carrack | |
| Now That You've Gone | Mike Rutherford & Paul Carrack | |
| Ordinary Girl | Rutherford, Young & Carrack | |
| All The Light I Need | Mike Rutherford & B.A. Robertson | |
| What Will You Do | Mike Rutherford & B.A. Robertson | |
| My Little Island | Mike Rutherford & Paul Carrack | |
| Open Up | Mike Rutherford & Paul Carrack | |
| When I Get Over You | Mike Rutherford & Christopher Neil | |
| If Only | Mike Rutherford & Paul Carrack | |
| Asking (For The Last Time) | Mike Rutherford & Paul Carrack | |
| Always Listen To Your Heart | Rutherford, Young & Carrack | |
| Did You See Me Coming | Mike Rutherford & Paul Carrack | |
| Look Across At Dreamland | Mike Rutherford & B.A. Robertson | |
| Mike + The Mechanics ///Favourites/// | Virgin (Sweden) | 2001 |
| All I Need Is A Miracle | Mike Rutherford & Christopher Neil | |
| Now That You've Gone | Mike Rutherford & Paul Carrack | |
| Over My Shoulder | Mike Rutherford & Paul Carrack | |
| The Living Years | Mike Rutherford & B.A. Robertson | |
| Word Of Mouth | Mike Rutherford & Christopher Neil | |
| Silent Running | Mike Rutherford & B.A. Robertson | |
| A Time And Place | Mike Rutherford & B.A. Robertson | |
| Whenever I Stop | Mike Rutherford & Paul Carrack | |
| Another Cup Of Coffee | Mike Rutherford & Christopher Neil | |
| Everybody Gets A Second Chance | Mike Rutherford & B.A. Robertson | |
| Nobody Knows | Mike Rutherford & Christopher Neil | |
| When I Get Over You | Mike Rutherford & Christopher Neil | |
| Nobody's Perfect | Mike Rutherford & B.A. Robertson | |
| Get Up | Mike Rutherford & Paul Carrack | |
| A Beggar On A Beach Of Gold | Mike Rutherford & B.A. Robertson | |
| Par Avion | Mike Rutherford & Christopher Neil | |
| You Never Change (Tidigare Outgiven) | Mike Rutherford & Paul Carrack | |
| Video | Warner Music Vision | 1991 |
| With Mike & The Mechanics | A Closer Look | |
|
|
SAS Band (Spikey's All Stars) Spike Edney, Chris Thompson, Mark Shaw, Both Paul Youngs, Arthur Brown, Leo Sayer, Richard O'Brian, Tom Robinson, Tony Hadley, Fish, Roy Wood, Roger Taylor, Jamie Moses, Elizabeth Antwi, Damon Hill, Mark Brzezicki, Andy Bush, Steve Hamilton, Andy Duncan, Johnny Marter, Neil Murry, Josh Phillips, Steve Stroud, Laurie Wisefield, Susie Webb, Zoe Nicholas, Katy Kissoon, Helen Hampton, Simon Hart. www.sasband.com |
|
|
Whilst every effort has been made to produce a comprehensive record of Paul Young's musical career, and all those associated with it, it would take a lifetimes work to incorporate all! Please don't be offended if your name doesn't appear above. If you spot any mistakes or can help fill in the gaps, please email Jason